<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Charles Sexton</title>
		<description>Expert tutorials and insights on Microsoft Power Platform, Vibe Coding, and full-stack development. Join Charles Sexton for coding tips, tools and tutorials.</description>
		<link>https://charlessexton.com/</link>
		<language>en</language>
		<lastBuildDate>Fri, 14 Aug 2026 09:13:59 GMT</lastBuildDate>
		<generator>SvelteKit RSS Generator</generator>
		<atom:link href="https://charlessexton.com/blog/rss.xml" rel="self" type="application/rss+xml"/>
		
		<item>
			<title>Canvas Apps has a confirm dialog now!</title>
			<description>A native confirmation dialog has been added to Canvas Apps. This is how to use it.</description>
			<link>https://charlessexton.com/blog/canvas-apps-has-a-confirm-dialog-now</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/canvas-apps-has-a-confirm-dialog-now</guid>
			<pubDate>Mon, 09 Feb 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Forget Canvas Apps: It&apos;s Time to Let Your Makers Write Code</title>
			<description>AI has removed the skill barrier to writing code. It&apos;s time for organisations to let their Makers build Power Apps with Code Apps; not just developers.</description>
			<link>https://charlessexton.com/blog/forget-canvas-apps-it-s-time-to-let-your-makers-write-code</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/forget-canvas-apps-it-s-time-to-let-your-makers-write-code</guid>
			<pubDate>Wed, 04 Feb 2026 07:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft Learn Extractor Solution</title>
			<description>Have you ever wanted to be able to check your Makers knowledge? You can use this solution to automatically save users&apos; completed modules, certifications and applied skills into Dataverse.</description>
			<link>https://charlessexton.com/blog/microsoft-learn-extractor</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/microsoft-learn-extractor</guid>
			<pubDate>Wed, 26 Nov 2025 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Environment variables in Canvas Apps</title>
			<description>In this tutorial, we&apos;ll look at how you can use the values from Environment Variables in your Power Apps Canvas Apps.</description>
			<link>https://charlessexton.com/blog/environment-variables-in-canvas-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/environment-variables-in-canvas-apps</guid>
			<pubDate>Wed, 17 Sep 2025 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>YAML Generation in Power Apps</title>
			<description>Did you know that you can generate your canvas app controls using YAML? Here&apos;s a free solution to show you how.</description>
			<link>https://charlessexton.com/blog/yaml-generation-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/yaml-generation-in-power-apps</guid>
			<pubDate>Sun, 02 Mar 2025 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Dataverse Automated Low-code Plug-in Tutorial</title>
			<description>In this short tutorial we will build an automated low-code plug-in to rename the primary name field synchronously.</description>
			<link>https://charlessexton.com/blog/dataverse-automated-low-code-plug-in-tutorial</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/dataverse-automated-low-code-plug-in-tutorial</guid>
			<pubDate>Wed, 23 Oct 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>5 little known features in Power Apps</title>
			<description>Here are 5 features in canvas apps that you might not yet know about. Did you know that there are accessibility features missing from the modern controls (at the time of writing)?</description>
			<link>https://charlessexton.com/blog/5-little-known-features-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/5-little-known-features-in-power-apps</guid>
			<pubDate>Mon, 15 Jul 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Color converter canvas app</title>
			<description>A free Power App sample to help with converting colours, or to help you learn new techniques.</description>
			<link>https://charlessexton.com/blog/color-converter-canvas-app</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/color-converter-canvas-app</guid>
			<pubDate>Tue, 16 Apr 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Color Conversion in Power Apps</title>
			<description>If you&apos;re working with hex colours it&apos;s not a problem. We can convert them to the Power Apps RGBA format. We can even include alpha transparency (opacity). Let&apos;s investigate and take a deep dive into colour codes in canvas apps.</description>
			<link>https://charlessexton.com/blog/color-conversion-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/color-conversion-in-power-apps</guid>
			<pubDate>Mon, 08 Apr 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>5 HTML Control tricks in Power Apps</title>
			<description>The HTML control allows to enter HTML in our Canvas Apps, with some limitations. Here are some really cool tricks you can use, to expand your repertoire.</description>
			<link>https://charlessexton.com/blog/5-html-control-tricks-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/5-html-control-tricks-in-power-apps</guid>
			<pubDate>Wed, 27 Mar 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Images tips for Power Apps</title>
			<description>The loading time for your app is greatly affected by your images. Learn which types of image to use and how to use them in this article.</description>
			<link>https://charlessexton.com/blog/images-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/images-in-power-apps</guid>
			<pubDate>Thu, 21 Mar 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Animated text in Power Apps</title>
			<description>Most animated text tutorials tell you about using timers, but SVGs are far superior. Here&apos;s how to do it in Power Apps.</description>
			<link>https://charlessexton.com/blog/animated-text-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/animated-text-in-power-apps</guid>
			<pubDate>Wed, 13 Mar 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Animated progress bar in Power Apps</title>
			<description>Most animated progress bar tutorials tell you about using timers, but SVGs are far superior. Here&apos;s how to do it in Power Apps.</description>
			<link>https://charlessexton.com/blog/animated-progress-bar-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/animated-progress-bar-in-power-apps</guid>
			<pubDate>Fri, 08 Mar 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Checking group security in Power Apps</title>
			<description>Extracting a user&apos;s security roles is one thing, getting them from the user&apos;s security groups as well is a whole other ball game. Let&apos;s find out how to do it!</description>
			<link>https://charlessexton.com/blog/checking-group-security-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/checking-group-security-in-power-apps</guid>
			<pubDate>Thu, 22 Feb 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Setting permissions in Power Apps using Security Roles</title>
			<description>Don&apos;t hard code your permissions to specific users. This article will show you how to follow best practices by utilising security roles.</description>
			<link>https://charlessexton.com/blog/setting-permissions-in-power-apps-using-security-roles</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/setting-permissions-in-power-apps-using-security-roles</guid>
			<pubDate>Fri, 16 Feb 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>5 free tools to help a Power Apps developer</title>
			<description>Here are 5 tools to boost your productivity and help you to be a better Power Platform consultant / developer</description>
			<link>https://charlessexton.com/blog/5-free-tools-to-help-a-power-apps-developer</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/5-free-tools-to-help-a-power-apps-developer</guid>
			<pubDate>Wed, 07 Feb 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Dark mode Power Fx formula bar in Power Apps</title>
			<description>I have released a browser extension so that you can have a dark mode code editor in Power Apps Studio.</description>
			<link>https://charlessexton.com/blog/dark-mode-power-fx-formula-bar-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/dark-mode-power-fx-formula-bar-in-power-apps</guid>
			<pubDate>Wed, 22 Nov 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Square Brackets Search in Dataverse with Power Apps</title>
			<description>Have you ever tried searching for something stored in Dataverse that has square brackets in it? In this article I&apos;ll explain why it doesn&apos;t work in canvas apps and what we can do to combat that.</description>
			<link>https://charlessexton.com/blog/square-brackets-search-in-dataverse</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/square-brackets-search-in-dataverse</guid>
			<pubDate>Fri, 17 Nov 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Keyboard Shortcuts in Power Apps</title>
			<description>Increase your productivity with these Power Apps keyboard shortcuts for both Windows and MacOs</description>
			<link>https://charlessexton.com/blog/keyboard-shortcuts-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/keyboard-shortcuts-in-power-apps</guid>
			<pubDate>Tue, 17 Oct 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>5 Tips to condense your Power Fx code</title>
			<description>Sometimes the Power Fx code we write is unintentionally longer than it needs to be. In this article we&apos;re going to look at ways we can shorten our code and make it more readable.</description>
			<link>https://charlessexton.com/blog/5-tips-to-condense-your-power-fx-code</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/5-tips-to-condense-your-power-fx-code</guid>
			<pubDate>Mon, 09 Oct 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Creating a loading overlay in Power Apps</title>
			<description>How to create a scaleable, animated SVG overlay in Power Apps. This is responsive and beautiful.</description>
			<link>https://charlessexton.com/blog/creating-a-loading-overlay-in-power-apps</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/creating-a-loading-overlay-in-power-apps</guid>
			<pubDate>Fri, 14 Jul 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Power Apps SVG Converter</title>
			<description>This is a tool to help you convert SVG code into Power Apps image control code quicker and easier!</description>
			<link>https://charlessexton.com/blog/power-apps-svg-converter</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/power-apps-svg-converter</guid>
			<pubDate>Wed, 05 Jul 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Welcome to my website</title>
			<description>In this post I&apos;ll explain what this website is about and what technologies I&apos;ve used</description>
			<link>https://charlessexton.com/blog/welcome-to-my-website</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/welcome-to-my-website</guid>
			<pubDate>Sun, 02 Jul 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Delegation might be confusing, but it doesn&apos;t have to be</title>
			<description>Delegation can be really confusing and frustrating in PowerApps, but it doesn&apos;t have to be. Here&apos;s a simple explanation about what delegation is and why it&apos;s actually your friend.</description>
			<link>https://charlessexton.com/blog/delegation-is-confusing</link>
			<guid isPermaLink="true">https://charlessexton.com/blog/delegation-is-confusing</guid>
			<pubDate>Sun, 18 Jun 2023 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>